Community & Rewards Pool
A large portion dedicated to user incentives and long-term engagement.
Transparent and balanced distribution to ensure long-term growth.
A large portion dedicated to user incentives and long-term engagement.
Locked tokens with a vesting schedule to guarantee commitment and alignment.
Strategic allocation to accelerate adoption and partnerships.
Secured pool for exchange liquidity and platform expansion.
| Category | Token Distribution | Quantity (BBT) | Lock-up Period | Initial Release | Final Release |
|---|---|---|---|---|---|
| Active Reward | 30% | 300,000,000 | No cliff. Linear vesting over 120 months starting from TGE | 2024-01-18 | 2034-01-18 |
| Ecosystem / Treasury | 20% | 200,000,000 | 3-month cliff after TGE, then 10% released, remaining vested monthly over 20 months | 2024-04-30 | 2026-12-31 |
| Strategic Sales | 10% | 100,000,000 | 3-month cliff after TGE, then 10% released, remaining vested monthly over 36 months | 2024-04-30 | 2027-04-30 |
| R&D | 10% | 100,000,000 | 12-month cliff after TGE, then monthly vesting over 24 months | 2025-01-31 | 2026-12-31 |
| Foundation | 10% | 100,000,000 | 12-month cliff after TGE, then monthly vesting over 36 months | 2025-01-31 | 2027-12-31 |
| Team | 8% | 80,000,000 | 24-month cliff after TGE, then monthly vesting over 36 months | 2026-01-31 | 2028-12-31 |
| Advisor | 7% | 70,000,000 | 12-month cliff after TGE, then monthly vesting over 30 months | 2025-01-31 | 2027-06-30 |
| Marketing | 5% | 50,000,000 | 2-month cliff after TGE, then monthly vesting over 120 months | 2024-03-31 | 2034-02-28 |
*The lock-up schedule ensures stability and prevents sudden market dumps, building investor and user trust.